Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
176 Creditstone Road Unit 10 N/A N/A N/A $3,280,000 Unknown
7 Buttermill Avenue Unit Th17 4 2 1,800 $999,000 $555
10 Almond Blossom Mews Unit 97 3 3 1,600 $829,000 $518
80 Honeycrisp Crescent Unit Th375 3 3 1,400 $788,000 $562
11 Honeycrisp Crescent Unit TH3 3 3 1,200 $720,000 $600
195 Commerce Street Unit 2110 2 1 500 $699,000 $1,398
950 Portage Parkway Unit 3912 2 2 600 $679,999 $1,133
31 Honeycrisp Crescent Unit 68 2 3 1,000 $679,000 $679
5 Buttermill Avenue Unit 6102 3 2 900 $679,000 $754
950 Portage Parkway Unit 5208 3 2 600 $660,000 $1,100
3600 Highway 7 N/A Unit 1705 2 2 800 $659,000 $823
140 Honeycrisp Crescent Unit 281 2 3 1,000 $646,000 $646
3700 Highway 7 Road Unit 2211 2 2 800 $640,000 $800
3700 Highway 7 Highway Unit 405 2 2 800 $635,000 $793
898 Portage Parkway Unit 1001 3 2 800 $628,000 $785
898 Portage Parkway Unit 5301 3 2 800 $623,700 $779
5 Buttermill Avenue Unit 3501 3 2 800 $618,000 $772
10 Honeycrisp Crescent Unit 909 2 2 700 $610,000 $871
950 Portage Parkway Unit 4306 2 2 700 $599,999 $857
7777 Weston Road Unit 181 N/A N/A N/A $599,999 Unknown
195 Commerce Street Unit 303 2 2 600 $599,800 $999
225 Commerce Street Unit 1702 2 2 600 $599,800 $999
1000 Portage Parkway Unit 2103 2 2 600 $599,000 $998
7890 Jane Street Unit 607 2 3 700 $599,000 $855
11 Honeycrisp Crescent Unit 13 2 3 1,000 $599,000 $599
Average: 2.0 1.7 668 $522,365 $834
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96
Address Beds Baths Living ft2 List Price Cost per ft2
3700 HIGHWAY 7 N/A Unit 401 2 1 600 $478,000 $796
Average: 2.0 1.0 600 $478,000 $796
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!