Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1* Burtons Lane N/A N/A N/A $5,900,000 Unknown
7445 Islington Avenue N/A N/A N/A $3,800,000 Unknown
140 Woodbridge Avenue Unit AL 1 & 2 N/A N/A N/A $1,949,900 Unknown
28 Ellerby Square N 5 5 2,500 $1,888,000 $755
7930 Kipling Avenue 8 5 3,500 $1,699,800 $485
19 Mandolin Court 4 4 3,000 $1,599,000 $533
33 Houston Road 5 4 2,500 $1,598,000 $639
66 Sanremo Court 4 4 2,000 $1,598,000 $799
41 Claudia Avenue 6 4 3,000 $1,579,000 $526
139 Jade Crescent 4 4 2,500 $1,539,000 $615
3 Jackman Crescent 6 4 2,500 $1,499,000 $599
71 VENETO Drive 5 4 N/A $1,438,000 Unknown
41 A/B Hurricane Avenue N/A N/A N/A $1,424,900 Unknown
407 Forest Drive 5 4 2,500 $1,399,800 $559
70 Bellona Street 5 4 2,000 $1,389,900 $694
53 Woodbridge Avenue Unit 313 3 2 1,600 $1,389,000 $868
8173 Martin Grove Road 6 4 2,500 $1,379,999 $551
34 Lamp Crescent 6 4 2,000 $1,338,888 $669
96 Zinnia Place S 5 4 2,500 $1,299,999 $519
337 Forest Drive 4 3 2,500 $1,299,999 $519
22 Kaiser Drive 6 4 2,000 $1,299,000 $649
8572 Martin Grove Road 3 3 1,500 $1,288,000 $858
111 Powseland Crescent 3 3 2,000 $1,269,900 $634
8548 Martin Grove Road 5 4 2,000 $1,199,999 $599
7924 Kipling Avenue N/A 2 1,500 $1,199,900 $799
Average: 3.5 2.8 1,598 $1,055,925 $697
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Cost per ft2
112 Jackman Crescent 4 4 2,000 $1,448,888 $724
121 Woodbridge Avenue Unit 506 2 2 1,600 $1,295,000 $809
30 Graceview Court 3 3 1,500 $1,249,900 $833
109 Woodcroft Lane 4 4 2,000 $1,185,000 $592
1 Nickel Gate Unit 8 N/A N/A N/A $98,000 Unknown
Average: 3.2 3.2 1,775 $1,055,357 $739
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!