Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
119 Toscana Road 5 4 2,500 $1,898,900 $759
160 Golden Gate Circle 5 4 2,500 $1,599,900 $639
159 Monte Carlo Drive 6 4 2,500 $1,499,990 $599
164 Golden Gate Circle 4 4 2,500 $1,499,000 $599
15 Arrowood Crescent 5 4 3,000 $1,488,000 $496
35 Water Garden Lane 4 4 2,000 $1,469,000 $734
113 Sonoma Boulevard 4 4 3,000 $1,430,000 $476
51 Monterey Road 4 3 2,500 $1,395,000 $558
121 Silverado Trail 4 4 2,500 $1,388,000 $555
1 Via Cristina Way 3 3 2,000 $1,348,000 $674
87 Turning Leaf Drive 5 3 2,000 $1,345,000 $672
75 Keegan Crescent 4 3 2,000 $1,299,999 $649
57 Turning Leaf Drive 3 4 2,000 $1,289,888 $644
140 Marbella Road 4 4 2,000 $1,288,000 $644
10 Silver Oaks Boulevard 3 4 1,500 $1,275,000 $850
280 Monte Carlo Drive 5 4 2,000 $1,220,000 $610
135 David Todd Avenue 3 3 1,500 $1,149,999 $766
21 Mira Vista Place 3 3 1,500 $1,125,000 $750
62 Diploma Avenue 3 3 1,100 $1,120,000 $1,018
48 Ed Quigg Way 4 4 2,000 $1,099,000 $549
70 Castillian Drive 3 4 1,500 $1,030,000 $686
90 Ronan Crescent 4 4 1,500 $1,025,000 $683
63 Echo Ridge Crescent 4 3 1,500 $989,000 $659
9560 Islington Avenue Unit U208 3 2 1,600 $799,990 $499
9560 Islington Avenue Unit 224 3 3 1,600 $788,000 $492
Average: 3.7 3.4 1,889 $1,068,358 $658
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2
43 Water Garden Lane 4 4 2,000 $1,349,000 $674
Average: 4.0 4.0 2,000 $1,349,000 $674
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!