Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10055 Keele Street N/A N/A N/A $7,499,000 Unknown
2180 King Vaughan Road S 9 8 N/A $4,749,000 Unknown
89 Germana Place 7 8 N/A $3,888,000 Unknown
10557 Keele Street Unit 3 N/A N/A N/A $3,700,000 Unknown
10557 Keele Street Unit 2 N/A N/A N/A $3,300,000 Unknown
10 Malaren Road 5 6 3,500 $2,999,998 $857
9725 Keele Street 6 5 3,000 $2,988,000 $996
48 Moraine Hill Drive 5 5 3,000 $2,448,000 $816
18 Gosling Road 4 5 3,000 $2,350,000 $783
26 Lancer Drive 4 5 3,500 $2,325,000 $664
1 Gram Street N/A N/A N/A $2,279,000 Unknown
1 Gram Street 4 2 1,100 $2,279,000 $2,071
48 William Bowes Boulevard 5 5 3,000 $2,180,000 $726
68 Caddie Crescent 4 3 3,000 $2,069,990 $689
72 Caddie Crescent 4 3 3,000 $2,049,990 $683
31 Malaren Road 4 4 2,000 $1,999,000 $999
9255 Jane Street Unit 1605 3 4 2,250 $1,950,000 $866
2365 Major Mackenzie Drive 3 2 N/A $1,850,000 Unknown
2134 Major Mackenzie Drive N/A 1 N/A $1,788,800 Unknown
2 Welton Street 5 2 2,000 $1,759,000 $879
95 Hudson Drive 6 4 2,500 $1,739,000 $695
194 Caproni Drive 4 3 3,000 $1,699,000 $566
103 Fifefield Drive 5 5 1,500 $1,549,000 $1,032
35 Netherford Road 4 2 1,100 $1,499,000 $1,362
12 Railway Street 4 4 2,000 $1,498,000 $749
Average: 3.1 3.0 1,481 $1,187,215 $751
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Address Beds Baths Living ft2 List Price Cost per ft2
62 Castlehill Road 4 4 2,500 $1,588,800 $635
108 Killian Road 7 5 2,500 $1,588,000 $635
65 Burnhaven Avenue 5 5 2,500 $1,479,000 $591
1 Ridgeway Court 4 10 1,500 $1,087,000 $724
96 SOLWAY Avenue 4 4 2,000 $1,065,000 $532
2506 Rutherford Road Unit 212 2 2 900 $679,000 $754
2502 Rutherford Road Unit 309 1 2 700 $449,999 $642
Average: 3.9 4.6 1,800 $1,133,828 $645
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!