Vaughan Corporate Centre Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
176 Creditstone Road Unit 10 N/A N/A N/A $3,280,000 Unknown
7 Buttermill Avenue Unit Th17 4 2 1,800 $999,000 $555
10 Almond Blossom Mews Unit 97 3 3 1,600 $829,000 $518
80 Honeycrisp Crescent Unit Th375 3 3 1,400 $788,000 $562
11 Honeycrisp Crescent Unit TH3 3 3 1,200 $720,000 $600
195 Commerce Street Unit 2110 2 1 500 $699,000 $1,398
950 Portage Parkway Unit 3912 2 2 600 $679,999 $1,133
31 Honeycrisp Crescent Unit 68 2 3 1,000 $679,000 $679
5 Buttermill Avenue Unit 6102 3 2 900 $679,000 $754
950 Portage Parkway Unit 5208 3 2 600 $660,000 $1,100
Average: 2.0 1.7 668 $522,365 $834
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Cost per ft2
3700 HIGHWAY 7 N/A Unit 401 2 1 600 $478,000 $796
Average: 2.0 1.0 600 $478,000 $796
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!