Sonoma Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
119 Toscana Road 5 4 2,500 $1,898,900 $759
160 Golden Gate Circle 5 4 2,500 $1,599,900 $639
159 Monte Carlo Drive 6 4 2,500 $1,499,990 $599
164 Golden Gate Circle 4 4 2,500 $1,499,000 $599
15 Arrowood Crescent 5 4 3,000 $1,488,000 $496
35 Water Garden Lane 4 4 2,000 $1,469,000 $734
113 Sonoma Boulevard 4 4 3,000 $1,430,000 $476
51 Monterey Road 4 3 2,500 $1,395,000 $558
121 Silverado Trail 4 4 2,500 $1,388,000 $555
1 Via Cristina Way 3 3 2,000 $1,348,000 $674
Average: 3.7 3.4 1,889 $1,068,358 $658
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2
43 Water Garden Lane 4 4 2,000 $1,349,000 $674
57 Stag's Leap Road 4 4 1,500 $1,050,000 $700
Average: 4.0 4.0 1,750 $1,199,500 $687
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!