Sonoma Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
119 Toscana Road 5 4 2,500 $1,898,900 $759
30 Noah Crescent 3 3 2,500 $1,850,000 $740
140 Humber Forest Court 4 3 2,500 $1,698,000 $679
51 Monterey Road 4 3 2,500 $1,595,888 $638
105 Via Carmine Avenue 3 4 2,000 $1,549,000 $774
11 Aventura Crescent 5 3 2,000 $1,499,000 $749
15 Arrowood Crescent 5 4 3,000 $1,489,000 $496
342 Sunset Ridge 6 4 2,500 $1,425,000 $570
24 Cachet Hill Crescent 4 3 2,500 $1,399,000 $559
31 Water Garden Lane 4 4 2,000 $1,389,000 $694
Average: 3.5 3.2 1,786 $1,070,287 $686
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2
178 Buena Vista Drive 4 4 1,500 $1,348,000 $898
5 Laura Sabrina Drive 4 3 2,000 $1,264,900 $632
5100 Rutherford Road Unit 19 N/A N/A N/A $349,000 Unknown
Average: 4.0 3.5 1,750 $987,300 $765
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3