Sonoma Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
119 Toscana Road 5 4 2,500 $1,898,900 $759
30 Noah Crescent 3 3 2,500 $1,850,000 $740
140 Humber Forest Court 4 3 2,500 $1,698,000 $679
51 Monterey Road 4 3 2,500 $1,545,888 $618
11 Aventura Crescent 5 3 2,000 $1,499,000 $749
15 Arrowood Crescent 5 4 3,000 $1,488,000 $496
140 Marbella Road 4 4 2,000 $1,449,000 $724
342 Sunset Ridge 6 4 2,500 $1,425,000 $570
43 Water Garden Lane 4 4 2,000 $1,369,000 $684
57 Turning Leaf Drive 3 4 2,000 $1,358,000 $679
Average: 3.6 3.1 1,782 $1,078,261 $693
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2
12 Castle Park Boulevard 3 3 1,500 $904,900 $603
5100 Rutherford Road Unit 19 N/A N/A N/A $349,000 Unknown
Average: 3.0 3.0 1,500 $626,950 $603
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2