Rural Vaughan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
731 Woodland Acres Crescent 7 8 N/A $12,998,000 Unknown
121 Rebecca Court 5 7 N/A $9,998,888 Unknown
24 Dew Drop Court 7 10 N/A $8,910,000 Unknown
76 Quail Run Boulevard 8 13 N/A $6,900,000 Unknown
11 Saul Court 7 9 N/A $6,788,000 Unknown
21 Stallions Court 8 10 N/A $5,480,000 Unknown
30 Marcus Court 6 6 N/A $5,250,000 Unknown
776 Woodland Acres Crescent 7 9 N/A $4,899,000 Unknown
76 Silver Fox Place 5 7 N/A $4,800,000 Unknown
43 Woodland Acres Crescent 6 7 3,500 $4,598,000 $1,313
Average: 4.2 4.5 1,559 $2,829,626 $934
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
32 Beaverbrook Crescent 3 4 1,500 $1,188,800 $792
46 Troon Avenue 4 4 1,100 $1,150,000 $1,045
Average: 3.5 4.0 1,300 $1,169,400 $918
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2