Patterson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
28 LITTLE CELESTE Court 4 4 3,500 $4,250,000 $1,214
19 Little Celeste Court 4 5 3,500 $3,975,000 $1,135
193 Lady Nadia Drive 5 7 N/A $3,680,000 Unknown
21 Casavant Court 6 5 3,500 $3,450,000 $985
120 Upper Post Road 5 5 3,500 $3,388,000 $968
80 LADY JESSICA Drive 7 7 N/A $3,280,000 Unknown
58 Fanning Mills Circle 6 7 3,500 $3,150,000 $900
131 Lady Jessica Drive 6 6 3,500 $3,099,000 $885
18 Casavant Court 6 5 3,500 $3,000,000 $857
15 Little Celeste Court 6 6 3,500 $2,990,000 $854
Average: 4.5 4.3 2,319 $1,656,203 $722
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146
Address Beds Baths Living ft2 List Price Cost per ft2
55 Maverick Crescent 5 6 3,000 $2,048,880 $682
16 Farrell Road 4 4 3,000 $1,799,990 $599
87 Rivington Avenue 5 5 2,500 $1,748,000 $699
16 Craigvale Street 6 5 3,000 $1,649,000 $549
464 Apple Blossom Drive 5 5 2,500 $1,588,000 $635
35 Lauderdale Drive 4 4 1,500 $1,298,000 $865
9 Sable Road 4 4 2,000 $1,295,000 $647
55 Bristlewood Crescent 4 5 2,500 $1,188,000 $475
82 Loire Valley Avenue 3 4 1,500 $1,150,000 $766
25 Spruce Pine Crescent 4 3 2,000 $1,100,000 $550
Average: 4.4 4.5 2,350 $1,360,442 $647
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!