Kleinburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
20 Orico Court 5 7 N/A $7,999,900 Unknown
60 Rachelle Court 4 8 N/A $7,198,000 Unknown
100 Rocmary Place 6 9 N/A $6,750,000 Unknown
61 Hazelridge Court 6 6 N/A $6,488,000 Unknown
165 Northern Pines Boulevard 6 8 N/A $6,475,000 Unknown
34 Rosebud Court 5 7 N/A $5,799,000 Unknown
5775 Kirby Road 4 5 N/A $5,799,000 Unknown
56 Orico Court 6 5 N/A $5,650,000 Unknown
106 Abbruzze Court 4 6 N/A $5,350,000 Unknown
32 Daleview Court 5 9 N/A $4,888,000 Unknown
Average: 4.8 5.0 2,734 $2,676,764 $843
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2
6080 King Vaughan Road N/A N/A N/A $3,500,000 Unknown
6080 King Vaughan Road N/A N/A N/A $3,500,000 Unknown
40 Mersey Street 5 4 3,000 $1,599,888 $533
28 Kincardine Street 3 3 1,500 $1,179,000 $786
Average: 4.0 3.5 2,250 $2,444,722 $659
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!