King City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
76 Scotch Valley Drive 7 8 N/A $11,450,000 Unknown
66 Scotch Valley Drive 9 11 N/A $10,888,888 Unknown
6 Curtis Crescent 5 8 N/A $8,500,000 Unknown
142 Manitou Drive 8 10 N/A $8,498,000 Unknown
920 18TH Side Road 5 8 N/A $7,998,000 Unknown
58 TAWES Trail 6 9 N/A $7,880,000 Unknown
236 Banner Lane 5 9 N/A $7,688,000 Unknown
86 Eden Vale Drive 7 10 N/A $7,488,888 Unknown
111 Manitou Drive 6 7 N/A $6,790,000 Unknown
2600 17th Sideroad N/A 5 7 N/A $6,650,000 Unknown
Average: 4.2 4.6 2,175 $2,931,167 $1,020
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Cost per ft2
6 Nicort Road 4 4 3,000 $2,498,000 $832
80 Burns Boulevard 3 2 1,000 $699,900 $699
2075 King Road Unit 215 1 1 500 $454,858 $909
Average: 2.7 2.3 1,500 $1,217,586 $814
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!