Glen Shields Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
69 Anthony Lane 6 4 2,000 $1,299,000 $649
3 New Seabury Drive 5 4 1,500 $1,299,000 $866
10 Torino Place 4 4 2,000 $1,298,000 $649
108 Anthony Lane 3 4 1,500 $1,180,000 $786
59 Marita Place 4 4 1,500 $1,119,000 $746
28 Oakmount Crescent 3 3 1,500 $1,039,000 $692
47 Riviera Drive 5 3 1,100 $959,900 $872
90 Bob O'Link Avenue 4 3 1,100 $899,990 $818
121 Bob O'link Avenue 4 3 1,500 $899,900 $599
Average: 4.2 3.6 1,522 $1,110,421 $742
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
33 Laurel Valley Court 3 2 1,100 $869,999 $790
80 Glen Shields Avenue Unit 11 N/A N/A N/A $80,000 Unknown
Average: 3.0 2.0 1,100 $474,999 $790
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2